MetService | http://metservice.com/rural/southern-lakes ; How windy is it?
MetVuw | http://www.metvuw.com/forecast/forecast.php?type=rain®ion=nzsi&noofdays=7
Windy - Queenstown | https://www.windy.com/-45.032/168.661?-45.479,168.661,8
What cloud is that? | Know your clouds chart
Federated Mountain Clubs represents individuals and 100 clubs who explore Aotearoa New Zealand’s wild places. They celebrate outdoor recreation, cherish the backcountry and take action to protect both for future generations. A portion of each WTC member's annual subscription goes to FMC.
Learn more here: https://fmc.org.nz/
www.doc.govt.nz | Example: Routeburn track | www.doc.govt.nz/parks-and-recreation/tracks-and-walks/fiordland/northern-fiordland/routeburn-track
www.topomap.co.nz | Routeburn Tack | www.topomap.co.nz/NZTopoMap?v=2&ll=-44.7257,168.212909&z=13
NZ Tramper | https://tramper.nz/
Tramping NZ | https://tramping.net.nz/
Plan My Walk | https://planmywalk.nz/home
Hut Bagger | hutbagger.co.nz
Remote Huts | Stay in the Backcountry
Mahu Whenua Covenant Tracks | Tracks in the Arrowtown hills
Dog friendly walks | DoC + Dogs
Walking Commission Maps | Herenga a Nuku
The Wakatipu Wilding Conifer Control Group Incorporated (WCG) | www.wakatipuwilding.co.nz
Wakatipu Reforestation Trust | https://wrtqt.org.nz/
Via fmc.org.nz | https://my.fmc.org.nz/find-a-club
From Queenstown (like us), Wakatipu Walkers | https://wakatipuwalkers.weebly.com
From Te Anau, Fiordland tramping and Outdoor Recreation Club | www.ftorc.org.nz
From Dunedin, Otago Tramping and Mountaineering Club | otmc.co.nz
From Invercargill, Southland Tramping Club | https://www.sporty.co.nz/southlandtrampingclub
From Wanaka, Upper Clutha Tramping Club | uctcwanaka.blogspot.co.nz
From Oamaru, North Otago Tramping and Mountaineering Club | https://www.notmc.org.nz
http://www.historicwakatipu.co.nz/archive/huts-tracks/attachment/tramping-club-at-mckinnon-pass-hut
Any questions? Please contact us